
日期:2021-10-12
| SYWV-50-2/ALS302-2 LOW LOSS COAXIAL CABLE PVC | 
PRODUCT DESCRIPTION
 
 
● Series SYWV Coaxial Cable
● Stranded Bare Copper Conductor
● Foam Polyolefin Dielectric
● Laminate Aluminum Tape Shield
● Tinned Copper Braid 90%
● Black PVC Jacket
● Surface Printing: LOW LOSS COAXIAL CABLE SYWV-50-2/ALS302-2 RoHS
Structural parameters Information
| Material | Detail | Size mm | Color | ||
| nner Conductor Dielectric 1st Outer Conductor 2st Outer Conductor Jacket | Bare Copper (7Strand) Foam PE Laminate Aluminum Tape 90%Tinned-Copper Braid PVC | 7/0.27±0.005(Φ0.81) 2.10±0.10 2.25±0.10 2.65±0.10 3.30±0.20 | Coppery Natural Color Silvery Silvery Black | ||
| Physical Mechanical Specifications | |||||
| Item | Unit | Date | |||
| Minimum Bend Radius | Loaded | 20×Cable OD | |||
| Unloaded | 10×Cable OD | ||||
| Temperature Rating,℃ | -40~+80 | ||||
| Electrical Specifications | |||||
| Item | Unit | Date | |||
| Impedance | 50±3 | ||||
| Capacitance | pF/m | 80 | |||
| Velocity ratio Propagation | % | 83 | |||
| Resistance | Ω/km | ||||
| Inner Conductor | 48.5 | ||||
JIANGSU ELESUN CABLE CO.,LTD.
Add:No.26,Shengyuan Road,Dantu New Town,Zhenjiang Tel:0511-8562351 Fax:0511-85632367 http://m.juanjuanshuye.com
| Outer Conductor | 26 | |||
| Insulation resistance | MΩ.km | ≥1000 | ||
| Dielectric strength | V(AC)/min | ≥1000 | ||
| Withstand voltage of jacket | V(AC)/min | ≥1000 | ||
| Attenuation, Typical value (20℃) (Maximum allowable out of tolerance 15%) | ||||
| Frequency MHZ | dB/100m | |||
| 100 | 19 | |||
| 200 | 22 | |||
| 400 | 32 | |||
| 500 | 37 | |||
| 800 | 44 | |||
| 1000 | 49 | |||
| 1200 | 54 | |||
| 1500 | 65 | |||
| 1800 | 67 | |||
| 2000 | 71 | |||
| 2500 | 81 | |||
| 3000 | 88 | |||
| 4000 | 105 | |||
| 5000 | 121 | |||
| 5800 | 132 | |||
| 6000 | 135 | |||
JIANGSU ELESUN CABLE CO.,LTD.
Add:No.26,Shengyuan Road,Dantu New Town,Zhenjiang Tel:0511-8562351 Fax:0511-85632367 http://m.juanjuanshuye.com
2021-10-12
2021-10-12
2021-10-12
2021-10-12
占地面積
生產車間面積
目前擁有員工人數(shù)
年生產能力